| PR22B Production & Technical Data |
![]() | |
|---|---|---|
| Format by: R. Craig | Photo by: | |
| Railroad | Road Number | Builder Number | Date | Notes |
| Progress Rail | 2002 | -- | -- | PRLX Demonstrator |
| Progress Rail | 2005 & 2008 | -- | -- | PRLX Demonstrators; use GP38 cores (unconfirmed) |
| Progress Rail | 2009 | -- | -- | PRLX Demonstrator |
| Engine Builder: Caterpillar | Engine Model: C-18 Gen Set (three) |
| EPA Compliant: Tier 2 | Engine Horsepower: 2235 |
| Platform: ? | Speed: Not Available |
| Traction Alternator: Marathon | Traction Motors: GM - D77 (four) |
| Trucks: 6-Wheel | Configuration: C-C |
| Weight: 270,000 lbs | Tractive Effort (continuous): -- |
| Dynamic Braking: Yes | Air Brake: CCB26 |
| Multiple Unit Capability: Yes | Total Loco Length: 59'-02" |
| Fuel Oil: 2000 gallons | Air Compressor: GAR30 |
| Note: Ultra-visibility cab is standard | |
| - | |
|
Reference Sources: Progress Rail Service PR22B Brochure. Data New: Formatted on 18 September 2013 | |